Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3328
Title: | Household Tables on Scheduled Castes, Part-VIII A & B, Series-26, Chandigarh |
Authors: | Singh, Ardaman |
Description: | Scheduled Caste household cultivating and not cultivating land by household size and tenure status of house occupied, Scheduled caste households by size and number of main workers, scheduled caste households by size and number of literate members, scheduled caste members of cultivating and non-cultivating households classified as main workers marginal workes and non-workers, households cultivating rented land, members of households and cultivators among them by tenancy. |
India/State: | Chandigarh |
Census Year: | 1991 |
Accession No.: | 29796 |
URI: | http://hdl.handle.net/123456789/3328 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29796_1981_HHS.pdf | 1.53 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.