Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3353
Title: | General Population Tables, Chandigarh |
Authors: | Chaudhary, P. K. |
Description: | Number of Villages, Towns Households, Population and Area, Ranking of States/Union Territories/Districts in terms of Area, Test for Eligibility of places to be treated as Towns 1897-2001, progress in the no of town, Indices in Growth in Urban Population 1961-2001 (As base 1961-100) Decadal Variation in population since, Statement showing the percentage of decada variation of population, changes in sex Ratio (Females per 100 males), Villages by population size class, Towns and Urban Agglomerations Classified by population size class in 2001 with variation since. |
India/State: | Chandigarh |
Census Year: | 2001 |
Accession No.: | 38217 |
URI: | http://hdl.handle.net/123456789/3353 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38217_2001_GPT.pdf | 1.29 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.