Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3354
Title: | Tables on Houses, Household Amenities and Assets, Series-23, Chhattisgarh |
Authors: | Bansod, Prabhakar |
Description: | Census houses and the uses to which they are put, Distribution of Census houses used as residence and residence-cum-other use by their condition, houses occupied by them, Scheduled Caste households by the condition of census houses occupied by them, Tribe households by, Distribution of Census houses by Predominant marterial of roof, wall, floor, living in census houses, Scheduled castes, roof, wall, floor, Scheduled Tribe households by size and number of dwelling rooms, ownership status of the census houses occupied by them and number of dwelling rooms, by source of drinking water and its location, by availability of bathroom & type of latrine within the house and type of drainage connectivity for waste outlet. |
India/State: | Chhattisgarh |
Census Year: | 2001 |
Accession No.: | 37262 |
URI: | http://hdl.handle.net/123456789/3354 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
37262_2001_HHA.pdf | 194.14 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.