Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3422
Title: | Tables, Part II, Vol-IX, Burma |
Authors: | Webb, C. Morgan |
Description: | Area, Houses and Population, Variation in population since, Towns and village Tracts classified by population, by population with variation since, by Religion, Age, Sex and Civil condition (Provincial Summary), (Details by Districts), Education by Religion and Age (Provincial Summary), Language, Caste, Tribe Race or Nationality, Occupation or means of Livelihood, General Table, Provincial and City Summary, Occupation or means of Livelihood General table by Districts. |
India/State: | Burma |
Census Year: | 1911 |
Accession No.: | 24491 |
URI: | http://hdl.handle.net/123456789/3422 |
Appears in Collections: | Census Year 1911 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24491_1911_TAB.pdf | 12.2 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.