Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3426
Title: | Report, Part I, Vol-XI, Burma |
Authors: | Bennison, J. J. |
Description: | Distribution and Variation of the Population, Towns and villages, Birth-place, Age, Sex, Civil Condtion, Infirmities, Occupation, Literacy, Religion, Race, Tables, Area, Houses and Population, Variation in population during last fifty years, Tracts classified by population, territorially with population by Religion, Birth place, Civil condition by age for selected Races, Occupation or Means of Livelihood, Occupations by Race, Literacy by Race and Age, Selected Races, Religion, Race, Variation of Population of Race-groups, European and Allied races and Anglo-Indians by Race and Age, Distribution with variation of population, Towns and Village, birth-place, Age, sex, Civil Condtion, Infirmities, Occupation, Literacy, Language, Religion, Race. |
India/State: | Burma |
Census Year: | 1931 |
Accession No.: | 40123 |
URI: | http://hdl.handle.net/123456789/3426 |
Appears in Collections: | Census Year 1911 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40123_1931_REP.pdf | 34.11 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.