Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/357
Title: | Social and Cultural Tables, Part II-C (III), Vol. II, Series 1, India |
Authors: | Chandra Sekhar, A. |
Description: | Distribution of Currently Married Women and the Related Birth During the last year by Education, Duration of Marriage and age at Marriage(Rural/Urban), Distribution of Currently Married women and the Related Births During the last year by Religion, Education Groups, Present age and age art Marriage (Rural/Urban). |
India/State: | India |
Census Year: | 1971 |
Accession No.: | 53418 |
URI: | http://hdl.handle.net/123456789/357 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53418_1971_SCT.pdf | 17.69 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.