Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mead, P. J. | |
dc.date.accessioned | 2016-10-24T10:31:01Z | - |
dc.date.available | 2016-10-24T10:31:01Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3612 | - |
dc.description | Distribution of the population, natural Divisions, Density of the Province, Density, Movement of the population, Previous Enumerations, Mensoons, Prices, Wages and Trade, Migration, Religion, Age, Civil, Education. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Gujarat | |
dc.subject | Bombay-Report | |
dc.title | Bombay-Report, Part I, Vol-VII, Gujarat | |
dc.type | Census | |
dc.censusyear | 1911 | |
dc.date.published | 1912 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | v,391 p. | |
dc.state | Gujarat | |
Appears in Collections: | Census Year 1911 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138828_1911.pdf | 67.12 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.