Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/370
Title: | General Economic Tables, Series 1, Part II-B (i), India |
Authors: | Chandra Sekhar A. |
Description: | Workers and Non-Workers (i) According to Main Activity Classified by Sex, Age Group in Total, Rural & Urban Areas Separtely (ii) In Cities, Urban Agglomerations and Towns according to main activity classified by Sex and Age Groups. |
India/State: | India |
Census Year: | 1971 |
Accession No.: | 41041 |
URI: | http://hdl.handle.net/123456789/370 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41041_1971_GET.pdf | 27.83 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.