Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doctor, C. C. | |
dc.date.accessioned | 2016-10-24T10:52:05Z | - |
dc.date.available | 2016-10-24T10:52:05Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3734 | - |
dc.description | Physiography, postition of Gujarat state in India, Percentage distribution of population and area-Districts of Gujarat, Density of Urban Population, District and Taluka maps and Schementic maps of selected Towns. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Gujarat | |
dc.relation.ispartofseries | 26952 | |
dc.subject | Administration Atlas | |
dc.title | Administration Atlas, Part IX A, Series-5 | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xix,546 p. | |
dc.state | Gujarat | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26952_1971_ADM.pdf | 22.79 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.