Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3864
Title: | Fertility and Child Mortality Estimates |
Authors: | Verma, V. S. |
Description: | Population and its characteristics, Estimates of child mortality, Population and selected characteristics, selected nuptiality Indices, Child mortality estimates by district, occupational level of mother, Ferility indices by residence and religion, by residence, ASFR,s and ASMFR,s by district, GFR,GMFR, TFR and TMFR by district, Average number of children ever born per women in the age group 45-49 by different classifications of women. |
India/State: | Gujarat |
Census Year: | 1981 |
Accession No.: | 28270 |
URI: | http://hdl.handle.net/123456789/3864 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28270_1981_FER.pdf | 2.62 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.