Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sikri, D. K. | |
dc.contributor.author | Meena, H. S. | |
dc.date.accessioned | 2016-10-24T11:36:17Z | - |
dc.date.available | 2016-10-24T11:36:17Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3931 | - |
dc.description | Position of gujarat in india, Administrative Divisions1951,1961,1971,1981,1991,2001, Decadal growth of population, Distribution of population, Density of population, literacy. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Gujarat | |
dc.relation.ispartofseries | 53191 | |
dc.subject | Administrative Atlas | |
dc.title | Administrative Atlas | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2005 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xii,404 p. | |
dc.state | Gujarat | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
53191_2001_ADM.pdf | 54.93 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.