Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 42
Census Year | Title | Author(s) | India/State |
1971 | District Census Handbook, Ratnagiri, Part A B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Sangli, Part A B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Satara, Part A B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Sholapur, Part A B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Thana, Part A B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Wardha, Part A & B | Chari, R. B. | Maharashtra |
1971 | District Census Handbook, Yeotmal, Part A & B | Chari, R. B. | Maharashtra |
1971 | Establishment Tables, Part III-B, Series-11 | Chari, R. B. | Maharashtra |
1971 | Establishment Tables, Part III-B, Series-11 | Chari, R. B. | Maharashtra |
1971 | General Economic Tables, Part II-B (i), Series-11 | Chari, R. B. | Maharashtra |
1971 | General Economic Tables, Part II-B (ii), Series-11 | Chari, R. B. | Maharashtra |
1971 | General Population Tables, Part II-A, Series-11 | Chari, R. B. | Maharashtra |
1971 | Housing Report and Tables, Part IV, Series-11 | Chari, R. B. | Maharashtra |
1971 | Migration Tables, Part II-D (i), Series-11 | Chari, R. B. | Maharashtra |
1971 | Migration Tables, Part II-D (ii), Series-11 | Chari, R. B. | Maharashtra |
1971 | Provisional Population Totals, Series11 | Chari, R. B. | Maharashtra |
1971 | Social and Cultural Tables, Part II-C (i), Series-11 | Chari, R. B. | Maharashtra |
1971 | Social and Cultural Tables, Part II-C (ii), Series-11 | Chari, R. B. | Maharashtra |
1971 | Special Tables on Scheduled Castes and Scheduled Tribes, Part V-A, Series-11 | Chari, R. B. | Maharashtra |
1971 | Standard Urban Areas, Part II-A Supplement, Series-11 | Chari, R. B. | Maharashtra |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 42