Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mitra, Asok. | |
dc.contributor.author | Rangnekar, D. V. | |
dc.date.accessioned | 2016-10-25T09:38:46Z | - |
dc.date.available | 2016-10-25T09:38:46Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4056 | - |
dc.description | General Features, People and their Material Cultural, Economic Structure, Social and Cultrual life, Age and sex distribution, Sex ratio, Children, Marriage, Birth and deaths, Language, Education, Migration. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Maharashtra | |
dc.relation.ispartofseries | 49541 | |
dc.subject | Kunkeri Village Survey Monograph | |
dc.title | Kunkeri Village Survey Monograph, Part VI (I), Vol-X | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1966 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | viii,139 p. | |
dc.state | Maharashtra | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49541_1961_KUN.pdf | 7.95 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.