Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4160
Title: | Fertility and Child Mortality Estimates |
Authors: | Verma, V. S. |
Description: | Population and Selected indicators, Selected Nuptiality Indices, Child mortality estimates by district, religion, occupation of main workers, Fertility indices by residence and educational level, by residence and economic activity, ASFR,s and ASMFR,s by district. |
India/State: | Maharashtra |
Census Year: | 1981 |
Accession No.: | 45922 |
URI: | http://hdl.handle.net/123456789/4160 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45922_1981_FER.pdf | 2.96 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.