Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4397
Title: | Provisional Population Totals, Series-14, Manipur |
Authors: | Dinamani Singh, KH. |
Description: | Population distribution, Percentage decadal growth rate, Sex ratio and Population density of State and Districts, Percentage decadal variation in population since, Sex ratio since 1901 for state and Districts, Population in the age-group 0-6 Number of literactes, literacy rate by sex for state and Districts. |
India/State: | Manipur |
Census Year: | 2001 |
Accession No.: | 50273 |
URI: | http://hdl.handle.net/123456789/4397 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50273_2001_PPT.pdf | 2.23 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.