Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4399
Title: | Provisional Population Totals, Series-14, Manipur |
Authors: | Dinamani Singh, KH. |
Description: | Population, Child population in the age-group 0-6 and literactes by residence and sex state, District UA/City/Town, State District,Tahsil/Taluk, Percentage decadal growth percentage of child population, in the age-group 0-6 by residence and percentage of urban population to total population State and District, Sex ratio of population and sex rati of child population in the age-group 0-6 state District Tahsil/Taluk, Literacy rates by residence and sex state, District Tahsil/Taluk, Population percentage decadal growth 1991-2001, sex ratio, literacy by sex UA City and Town. |
India/State: | Manipur |
Census Year: | 2001 |
Accession No.: | 50269 |
URI: | http://hdl.handle.net/123456789/4399 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50269_2001_PPT.pdf | 934.11 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.