Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4405
Title: | District Census Handbook, Bishnupur, Part-XII A & B, Series-15, Manipur |
Authors: | Ukey, S. V. |
Description: | Name of the headquarters of district/sub-division, their rural-urban status and distance form district headquarters, 2001, CD block their rural-urban status and distance from district headquarters 2001, population of the district at each from 1901 to 2001, Area number of villagles/towns and population in district and sub-division, T.D/C.D Block wise number of village and rural population, Population of urban Agglomerations/towns, Villages with population of 5,000 and above at T.D C.D block level as per 2001 census and amenities available, Statutory towns with population less than 500 as per 2001 and amenities available, Houseless and Institutional population of tahsils, rural and urban 2001. |
India/State: | Manipur |
Census Year: | 2001 |
Accession No.: | 38714 |
URI: | http://hdl.handle.net/123456789/4405 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38714_2001_BIS.pdf | 3.91 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.