Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, J. M. | |
dc.date.accessioned | 2016-10-26T10:41:52Z | - |
dc.date.available | 2016-10-26T10:41:52Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4417 | - |
dc.description | Census houses and the use to which they are put, Disribution of Census houses by predominant of wall and predominant material of roof, Subsidiary Tables, Distribution fo 1000 Census hosues of vacant and different types of occupied census houses, wall in rural and urban areas separately, Number of persons 1000 Census Households living in Census houses according to size of the households in Rural and urban areas separately. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 48228 | |
dc.subject | Housing Report and Tables, | |
dc.title | Housing Report and Tables, Part IV, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1974 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xi,125 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48228_1971_HRT.pdf | 4.97 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.