Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:41:52Z | - |
dc.date.available | 2016-10-26T10:41:52Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4418 | - |
dc.description | Member of Households by relationship to head of household, Households where teh head is male by relationship of memeber with the head, Age and marital status Flyleaf, Part AGe sex, and education state/district in Urban areas. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 45924 | |
dc.subject | Social & Cultural Tables | |
dc.title | Social & Cultural Tables, Part II-C, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1981 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | iii,193 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45924_1971_SCT.pdf | 4.17 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.