Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4418
Title: | Social & Cultural Tables, Part II-C, Series-13, Meghalaya |
Authors: | Tayeng, J. |
Description: | Member of Households by relationship to head of household, Households where teh head is male by relationship of memeber with the head, Age and marital status Flyleaf, Part AGe sex, and education state/district in Urban areas. |
India/State: | Meghalaya |
Census Year: | 1971 |
Accession No.: | 45924 |
URI: | http://hdl.handle.net/123456789/4418 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45924_1971_SCT.pdf | 4.17 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.