Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4419
Title: | Migration Tables, Part II-D, Series-13, Meghalaya |
Authors: | Tayeng, J. |
Description: | Population classified by place of birth, classified by place of birth, Migration classified by place of last residence and duration of residence in place of enumeration, Non-workers according to main activites classified by palce of last residence, Migrant workers and non-owkres according to main activities classified by place of last residence, Migrants classified by place of last residence age gorup duration of residenc and marital status, age groups duration of residence and martial status. |
India/State: | Meghalaya |
Census Year: | 1971 |
Accession No.: | 49721 |
URI: | http://hdl.handle.net/123456789/4419 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49721_1971_MIG.pdf | 7.15 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.