Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, J. M. | |
dc.date.accessioned | 2016-10-26T10:41:53Z | - |
dc.date.available | 2016-10-26T10:41:53Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4420 | - |
dc.description | Distribution of population sex Ratio, Growth rate and density of population by district, Decadal variation in population since, Rural and Urban composition of population, towns, literacy, Distribution of working population by agericulture and other workers. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 24344 | |
dc.subject | Paper-1, Provisional Population Totals | |
dc.title | Provisional Population Totals, Series-27, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1971 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | viii,21 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24344_1971_PPT.pdf | 504.2 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.