Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, J. M. | |
dc.date.accessioned | 2016-10-26T10:41:53Z | - |
dc.date.available | 2016-10-26T10:41:53Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4421 | - |
dc.description | Distribution of establishments by broad types, industries classified by registered factories, unregistered workshops and size of employment, fuel/pwoer or manual used and size of employment. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 25483 | |
dc.subject | Establishments Report and Tables | |
dc.title | Establishments Report and Tables, Part III , Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1971 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xiv,294 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25483_1971_EST.pdf | 8.58 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.