Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:41:54Z | - |
dc.date.available | 2016-10-26T10:41:54Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4422 | - |
dc.description | Female workers and non-workers according to main activity classified by marital status and age-groups, Classification of workers and non-workers according to main activity, Occupational classification by sex of persons at work according to main activity trade, business profession or service as main activity. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 45914 | |
dc.subject | Economic Tables | |
dc.title | Economic Tables, Part- II-B, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | vii,535 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45914_1971_GET.pdf | 10.88 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.