Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4422
Title: | Economic Tables, Part- II-B, Series-13, Meghalaya |
Authors: | Tayeng, J. |
Description: | Female workers and non-workers according to main activity classified by marital status and age-groups, Classification of workers and non-workers according to main activity, Occupational classification by sex of persons at work according to main activity trade, business profession or service as main activity. |
India/State: | Meghalaya |
Census Year: | 1971 |
Accession No.: | 45914 |
URI: | http://hdl.handle.net/123456789/4422 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45914_1971_GET.pdf | 10.88 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.