Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:41:54Z | - |
dc.date.available | 2016-10-26T10:41:54Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4423 | - |
dc.description | Area Houses and population, Decadal variation population since, Villages classified by population Towns and Urban Agglomeration classified by population in 1971 with variation since, workers and non-workers according to main activity classified by sex and age-groups, Industrial classified of persons at work other than at cultivation as main activity by sex and divisions, major groups and minor groups. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 48250 | |
dc.subject | Full Count census Tables, Tables on village Directory and Primary Census Abstract | |
dc.title | District Census Handbook, Garo Hills, Part-X-C, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | v,344 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48250_1971_GAR.pdf | 6.94 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.