Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, J. M. | |
dc.date.accessioned | 2016-10-26T10:41:54Z | - |
dc.date.available | 2016-10-26T10:41:54Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4424 | - |
dc.description | Areas, Houses and population, Brief account of changes in area of state and district from, Decadal variation in population since, 1901, Villages classified by population, Towns and urban agglomerations classified by population in 1971 with variations since, 1901, Standard urban areas, Primary Census Abstract. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 48230 | |
dc.subject | General Population Tables | |
dc.title | General Population Tables, Part II-A, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1974 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xii,179 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48230_1971_GPT.pdf | 5.91 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.