Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4424
Title: | General Population Tables, Part II-A, Series-13, Meghalaya |
Authors: | Jala, J. M. |
Description: | Areas, Houses and population, Brief account of changes in area of state and district from, Decadal variation in population since, 1901, Villages classified by population, Towns and urban agglomerations classified by population in 1971 with variations since, 1901, Standard urban areas, Primary Census Abstract. |
India/State: | Meghalaya |
Census Year: | 1971 |
Accession No.: | 48230 |
URI: | http://hdl.handle.net/123456789/4424 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48230_1971_GPT.pdf | 5.91 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.