Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, J. M. | |
dc.date.accessioned | 2016-10-26T10:41:55Z | - |
dc.date.available | 2016-10-26T10:41:55Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4425 | - |
dc.description | Village and Town Directory, History fo District Census Handbook, Scope of Disrict Census Handbook, Village and Town Director, Primary census Abstract, Analytical Report, Administration welfare and Development statistics and Census Tables, Village Directory, Town Directory, Status, Growth History and functional Category of Towns, Physical aspects and location of towns, Municipal finance, Civic and other amenities, Medical Education Recreational and Cultural facilities in towns 1970-71, Trade, Commerce, Industry and banking 1970-71, Population by Religion, 1971. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 48256 | |
dc.subject | Village-wise and Town-wise Director, Village and Town Primary Census Abstract | |
dc.title | District Census Handbook, U.K. & J. Hills, Part X-A & B, Series-13, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1975 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | vi,474 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48256_1971_DCH.pdf | 14.65 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.