Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Verma, V. S, Dlobragagde, D. P., | |
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:43:05Z | - |
dc.date.available | 2016-10-26T10:43:05Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4428 | - |
dc.description | Position of Meghalaya in India, Administrative divisions, Change in administrative boundaries, Demographic Statucture and Trends, Economic Aspects, Socio-Cultural Aspects. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 29344 | |
dc.subject | Census Atlas | |
dc.title | Census Atlas, Part XII, Series-14, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1988 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | vii,239 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29344_1981_CEN.pdf | 6.1 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.