Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P. | |
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:43:05Z | - |
dc.date.available | 2016-10-26T10:43:05Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4429 | - |
dc.description | Population Number of villages and town, Decadal change in Distribution of population, Proportion of scheduled castes population to total population in the villages, Literacy Rates for towns, Distribution of village according to the availability different amenities district. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 47311 | |
dc.subject | Village & Town Director, Village & Town-wise Primary Census Abstract | |
dc.title | District Census Handbook, East Garo Hills, Part XIII A & B, Series-14, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | vi,191 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47311_1981_EAS.pdf | 5.83 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.