Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P. | |
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:43:06Z | - |
dc.date.available | 2016-10-26T10:43:06Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4430 | - |
dc.description | Population Number of village and Towns, Decadal changes in district of population Distribution of villages by population, literacy rates by population Ranges by villages, Percentage of literactes workers, non-workers scheduled castes/tribes, population in the district. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 27609 | |
dc.subject | Village & Town Directory, Village & Townwise Primary Census Abstract | |
dc.title | District Census Handbook, East Khasi Hills, Part XIII A & B, Series-14, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | iv,514 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27609_1981_EAS.pdf | 13.29 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.