Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Pandey, V. P., Khobragade, D. P. | |
dc.contributor.author | Tayeng, J. | |
dc.date.accessioned | 2016-10-26T10:43:06Z | - |
dc.date.available | 2016-10-26T10:43:06Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4432 | - |
dc.description | Ever married curently married women by present age, at marriage and religion, by present age, age at marriage and, Curently married women by present age and educaional level in birth to them during (rural/Uban), Currently married women by present age and occupation and birth to them during last (rural/urban). | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Meghalaya | |
dc.relation.ispartofseries | 28073 | |
dc.subject | Fertility Tables | |
dc.title | Fertility Tables, Part VI A & B, Series-14, Meghalaya | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1985 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | viii,296 p. | |
dc.state | Meghalaya | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28073_1981_FER.pdf | 7.25 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.