Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Verma, V. S. Khobragade, D. P. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:10Z | - |
dc.date.available | 2016-10-26T10:43:10Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4438 | - |
dc.description | Distribution of households by predominant materials of roof, walla and floor of census houses occupied by them-Urban/Rural, Household by size of household and number of rooms occupied, Households by size of household and number of rooms occupied, Households by number of married couples usually living in households and number of rooms occupied, Household by source of drinking water, by size and number of main workers, by size and number of literate members, Members of cultivating and non-cultivating household classified as main workers, marginal workers and non-workers. | - |
dc.language.iso | English and Hindi | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47372 | - |
dc.subject | Household Tables | - |
dc.title | Household Tables, Part VIII-A & B, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1987 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | xi,452 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47372_1981_HHT.pdf | 10.22 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.