Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4439
Title: | Household Population by Religion of Head of Household, Series-14, Meghalaya |
Authors: | Tayeng, J. |
Description: | Household population by Religion of head of household, Details of Religions having population of 100 or more shown under other Religions and persuasions, in main. |
India/State: | Meghalaya |
Census Year: | 1981 |
Accession No.: | 47351 |
URI: | http://hdl.handle.net/123456789/4439 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47351_1981_REL.pdf | 1.22 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.