Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:10Z | - |
dc.date.available | 2016-10-26T10:43:10Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4439 | - |
dc.description | Household population by Religion of head of household, Details of Religions having population of 100 or more shown under other Religions and persuasions, in main. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47351 | - |
dc.subject | Paper-1, Household Population by Religion of Head of Household | - |
dc.title | Household Population by Religion of Head of Household, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1985 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | iii,70 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47351_1981_REL.pdf | 1.22 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.