Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:10Z | - |
dc.date.available | 2016-10-26T10:43:10Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4440 | - |
dc.description | Population, Number of villages and towns, Decadal change in distribution of population, scheduled castes population to total population in the villages, literacy Rates by population Ranges by villages, Literacy Rates for Towns, Proportion of Rural population served by different amenities, Main Statple food, School per ten thousand in town, Most important to communities manufactures, Imported and exported in Town. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47399 | - |
dc.subject | Village & Town Director, Village & Town-wise Primary Census Abstract | - |
dc.title | District Census Handbook, West Khasi Hills, Part XIII A & B, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1982 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | vi,247 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47399_1981_DCH.pdf | 7.18 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.