Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4444
Title: | Household Tables on Scheduled Castes and Scheduled Tribes, Part VIII A & B (i), Series-14, Meghalaya |
Authors: | Tayeng, J. |
Description: | Scheduled Caste households cultivating and not cultivating land by household size and tenure status of house occupied, by size and number of main workers, number of literate members, Scheduled Tribe househols cultivating and not cultivating land by household size and tenure status of house occupied, Scheduled Tribe members of cultivating and non-cultivating households classified as main workers, marginal workers and non-workers. |
India/State: | Meghalaya |
Census Year: | 1981 |
Accession No.: | 47385 |
URI: | http://hdl.handle.net/123456789/4444 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47385_1981_HH.pdf | 6.34 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.