Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nanda, A. R. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:12Z | - |
dc.date.available | 2016-10-26T10:43:12Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4444 | - |
dc.description | Scheduled Caste households cultivating and not cultivating land by household size and tenure status of house occupied, by size and number of main workers, number of literate members, Scheduled Tribe househols cultivating and not cultivating land by household size and tenure status of house occupied, Scheduled Tribe members of cultivating and non-cultivating households classified as main workers, marginal workers and non-workers. | - |
dc.language.iso | English and Hindi | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47385 | - |
dc.subject | Household Tables on Scheduled Castes and Scheduled Tribes | - |
dc.title | Household Tables on Scheduled Castes and Scheduled Tribes, Part VIII A & B (i), Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1985 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | xxxi,276 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47385_1981_HH.pdf | 6.34 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.