Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4445
Title: | Household and Household Population by language Mainly spoken in the Household, Series-14, Meghalaya |
Authors: | Tayeng, J. |
Description: | Households and household population by language mainly spoken in the household (inclusive of variants grouped under each) specified in scheduled VIII to the Constitution of India in each state/Distict, state/District/C.D Block/Town. |
India/State: | Meghalaya |
Census Year: | 1981 |
Accession No.: | 28273 |
URI: | http://hdl.handle.net/123456789/4445 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28273_1981_LAN.pdf | 2.24 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.