Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Verma, V. S., Lyngdoh, K. S. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:13Z | - |
dc.date.available | 2016-10-26T10:43:13Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4445 | - |
dc.description | Households and household population by language mainly spoken in the household (inclusive of variants grouped under each) specified in scheduled VIII to the Constitution of India in each state/Distict, state/District/C.D Block/Town. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 28273 | - |
dc.subject | Paper-1, Household and Household Population by language Mainly spoken in the Household | - |
dc.title | Household and Household Population by language Mainly spoken in the Household, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1987 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | viii,103 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28273_1981_LAN.pdf | 2.24 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.