Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:14Z | - |
dc.date.available | 2016-10-26T10:43:14Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4447 | - |
dc.description | Brief intorduction of the, preparatory measures, Houselist, Household schedule, Degree holders and technical personnel card, Rural/Urban areas, provisioal Totals, Area, Houses and Population, Area, Houses and population. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 28988 | - |
dc.subject | General population Tables and Primary Census Abstract | - |
dc.title | General population Tables and Primary Census Abstract, Part-II-A & B, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1982 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | xxiv,171 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28988_1981_GPT.pdf | 6.07 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.