Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Pandey, V. P. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:14Z | - |
dc.date.available | 2016-10-26T10:43:14Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4448 | - |
dc.description | Population classified by place of birth, migration classified by place of last residence and duration of residence in place of enumeration, migrants by sex, place of last residence duration of residence and reason for migration, Persons born in other districts of the state and enumberated in this district. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 27724 | - |
dc.subject | Migration Tables | - |
dc.title | Migration Tables, Part-V A & B, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1985 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | v,175 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27724_1981_MIG.pdf | 4.49 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.