Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P. | - |
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:16Z | - |
dc.date.available | 2016-10-26T10:43:16Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4451 | - |
dc.description | Population number of village and Towns, Decadal changes in distribution of population, Distribution of village by density, proportion of scheduled Tribes population to total population in the villages, Literacy rates by population ranges by villages, lieracy rates for Towns. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47347 | - |
dc.subject | Village & Town Directory, Village & Townwise Primary Census Abstract | - |
dc.title | District Census Handbook, West Garo Hills, Part XIII A & B, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1982 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | vi,594 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47347_1981_WES.pdf | 16.01 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.