Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayeng, J. | - |
dc.date.accessioned | 2016-10-26T10:43:17Z | - |
dc.date.available | 2016-10-26T10:43:17Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4452 | - |
dc.description | Statement showing a comperative picture of the population, Chart showing the comparative, Table of distribution of population sex ratio growth rate and density of population by district, cities with a population of 100,000 and above. | - |
dc.language.iso | English | - |
dc.publisher | Director of Census Operations, Meghalaya | - |
dc.relation.ispartofseries | 47397 | - |
dc.subject | Paper-1, Population Population Totals, | - |
dc.title | Population Population Totals, Series-14, Meghalaya | - |
dc.type | Census | - |
dc.censusyear | 1981 | - |
dc.date.published | 1981 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | iv,58 p. | - |
dc.state | Meghalaya | - |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47397_1981_PPT.pdf | 908.69 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.