Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4458
Title: | Provisional Population Totals, Series-16, Meghalaya |
Authors: | Senapati, Tapan |
Description: | Provisional population Table, by residence and sex, Percentage population decennial growth rate, sex ratio by residence and density, Population Total workers, main workers and marginal workers in District and urban Agglomerations/Cities (Each with a population of 100,000 and above) by residence and sex 1991, Population and literacyin states and union Territories by residence and sex, 1991. |
India/State: | Meghalaya |
Census Year: | 1991 |
Accession No.: | 29806 |
URI: | http://hdl.handle.net/123456789/4458 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29806_1991_PPT.pdf | 1.05 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.