Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swaroop, Satya | - |
dc.date.accessioned | 2016-10-06T11:04:44Z | - |
dc.date.available | 2016-10-06T11:04:44Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/451 | - |
dc.description | Probable Eeffect of a Decrease in Infantile Mortality on the future Population on the Union of India-I, Children Born Each Year During the Reproductive life of , Those Female Infants who Survive Their First Year of life, Children Born Each Year to the Female Births of the First, Generation when They Reach Reproductive life, | - |
dc.language.iso | English | - |
dc.publisher | Census Commissioner for India | - |
dc.relation.ispartofseries | 21310 | - |
dc.subject | Tables of Charts | - |
dc.title | Probable Effect of Decrease in Infantile Mortality on Furture Population | - |
dc.type | Census | - |
dc.censusyear | 1941 | - |
dc.date.published | 1941 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | 16 p. | - |
dc.state | India | - |
Appears in Collections: | Census Year 1941 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21310_1941_FUL.pdf | 567.45 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.