Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/451
Title: | Probable Effect of Decrease in Infantile Mortality on Furture Population |
Authors: | Swaroop, Satya |
Description: | Probable Eeffect of a Decrease in Infantile Mortality on the future Population on the Union of India-I, Children Born Each Year During the Reproductive life of , Those Female Infants who Survive Their First Year of life, Children Born Each Year to the Female Births of the First, Generation when They Reach Reproductive life, |
India/State: | India |
Census Year: | 1941 |
Accession No.: | 21310 |
URI: | http://hdl.handle.net/123456789/451 |
Appears in Collections: | Census Year 1941 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21310_1941_FUL.pdf | 567.45 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.