Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scott, I. D. | |
dc.date.accessioned | 2016-10-06T11:04:44Z | - |
dc.date.available | 2016-10-06T11:04:44Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/452 | - |
dc.description | Imperial Tables - Area, Houses and Population, Variation in Population during Fifty Years, Cities, Towns and Villages Classified by Population, Towns Arranged Territorially with Population by Communities, Community, Variation in Population of Selected Tribes. Provincial Tables - Area and Population of Tehsils, Population of Districts and Tehsils by Communities. Sample Tables - Birthplace, Age and Civil Condition, Literacy and Employment, Mother-tongue. | |
dc.language.iso | English | |
dc.publisher | Manager of Publications, Delhi | |
dc.relation.ispartofseries | 1699 | |
dc.subject | Tables | |
dc.title | Noth-West Frontier Province, Volume X | |
dc.type | Census | |
dc.censusyear | 1941 | |
dc.date.published | 1942 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 38p. | |
dc.state | India | |
Appears in Collections: | Census Year 1941 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1699_1941_NOR.pdf | 1.14 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.