Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Registrar General & Census Commissioner, India | - |
dc.date.accessioned | 2016-10-06T11:04:44Z | - |
dc.date.available | 2016-10-06T11:04:44Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/453 | - |
dc.description | Imperial Tables - Area, Houses & Population, Variation in Population During Fifty Years, Towns & Villages Classiifed by Population, Cities Classified by Population with Variations since 1891, Towns Arranged Territorially with Population by Communities, Unemployment by Age Group and Education, Literacy by Community and Age, Literacy by Community, sex and locality, Classification of Communities, Variation in Population of Selected Tribes. Provincial Tables- Area & Population of Police Stations, Population of Districts and Police Stations by Communities, Sample Tables, Age and Civil Condition, Means of Livelihood, Industry, Unemployment by Age & Locality and Educated Unemployment, Literacy by Community & Age. | - |
dc.language.iso | English | - |
dc.publisher | Census Commissioner for India | - |
dc.relation.ispartofseries | 49044 | - |
dc.subject | Area, Houses and Population. | - |
dc.title | Census of India 1941, Bengal, Table Part II India | - |
dc.type | Census | - |
dc.censusyear | 1941 | - |
dc.date.published | 1941 | - |
dc.retention.period | Permanent | - |
dc.source.origin | Census Library, India | - |
dc.pagination | 143p. | - |
dc.state | India | - |
Appears in Collections: | Census Year 1941 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49044_1941_TAB.pdf | 5.66 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.